Top 50 Dog Breeds
October 17, 2008 · Filed Under Top 50 Dog Breeds · Comment

Top 50 Dog Breeds for 2007 is a list compiled through American Kennel Club registrations.
See the complete list here.
BREED NAME ’07 ’06
| Retrievers (Labrador) | 1 | 1 | ||
| Yorkshire Terriers | 2 | 2 | ||
| German Shepherd Dogs | 3 | 3 | ||
| Retrievers (Golden) | 4 | 4 | ||
| Beagles | 5 | 5 | ||
| Boxers | 6 | 7 | ||
| Dachshunds | 7 | 6 | ||
| Poodles | 8 | 8 | ||
| ShihTzu | 9 | 9 | ||
| Bulldogs | 10 | 12 | ||
| Miniature Schnauzers | 11 | 10 | ||
| Chihuahuas | 12 | 11 | ||
| Pomeranians | 13 | 14 | ||
| Pugs | 14 | 13 | ||
| Rottweilers | 15 | 17 | ||
| BostonTerriers | 16 | 15 | ||
| Spaniels (Cocker) | 17 | 16 | ||
| Pointers (GermanShorthaired) | 18 | 19 | ||
| Maltese | 19 | 18 | ||
| Shetland Sheepdogs | 20 | 20 | ||
| Doberman Pinschers | 21 | 21 | ||
| Pembroke Welsh Corgis | 22 | 22 | ||
| Great Danes | 23 | 24 | ||
| Siberian Huskies | 24 | 25 | ||
| Cavalier King Charles Spaniels | 25 | 27 | ||
| Miniature Pinschers | 26 | 23 | ||
| Spaniels (English Springer) | 27 | 26 | ||
| Mastiffs | 28 | 32 | ||
| Brittanys | 29 | 31 | ||
| Weimaraners | 30 | 30 | ||
| Basset Hounds | 31 | 28 | ||
| Bichons Frises | 32 | 29 | ||
| Australian Shepherds | 33 | 34 | ||
| French Bulldogs | 34 | 36 | ||
| West Highland White Terriers | 35 | 33 | ||
| Papillons | 36 | 35 | ||
| Havanese | 37 | 38 | ||
| Collies | 38 | 37 | ||
| St. Bernards | 39 | 39 | ||
| Bullmastiffs | 40 | 40 | ||
| Bernese Mountain Dogs | 41 | 41 | ||
| Vizslas | 42 | 43 | ||
| Bloodhounds | 43 | 45 | ||
| Newfoundlands | 44 | 44 | ||
| Scottish Terriers | 45 | 42 | ||
| Chinese Shar-Pei | 46 | 47 | ||
| Retrievers (Chesapeake Bay) | 47 | 50 | ||
| Cairn Terriers | 48 | 48 | ||
| Lhasa Apsos | 49 | 46 | ||
| Pekingese | 50 | 49 | ||
| . |





